
Weekly Results
| Week 5 | ||||||||
| GAME 1: | SHADY | 48 | JORDAN | 45 | ||||
| GAME 2: | SNYX | 44 | ROOK | 43 | ||||
| GAME 3: | EWOK | 38 | SHADY | 39 | ||||
| GAME 4: | JORDAN | 43 | ROOK | 46 | ||||
| GAME 5: | EWOK | 38 | SNYX | 58 | ||||
STANDINGS
| STANDINGS | |||||||||
| TEAM | W | L | PCT | GB | PF | PA | DIFF | STR | LAST 5 |
| SHADY | 8 | 2 | 0.800 | --- | 342 | 303 | 39 | W5 | 5-0 |
| EWOK | 6 | 4 | 0.600 | 2.0 | 350 | 344 | 6 | L2 | 2-3 |
| SNYX | 6 | 4 | 0.600 | 2.0 | 362 | 360 | 2 | W2 | 2-3 |
| ROOK | 3 | 7 | 0.300 | 5.0 | 329 | 346 | -17 | W1 | 2-3 |
| JORDAN | 2 | 8 | 0.200 | 6.0 | 313 | 343 | -30 | L3 | 1-4 |
League Leaders
| POINTS | |||
| RANK | NAME | TEAM | PPG |
| 1 | Sammy Sohn | Shady | 19.5 |
| 2 | SJ Lim | Snyx | 15.8 |
| 3 | John Park | Rook | 12.0 |
| 4 | John Shim | Jordan | 10.6 |
| 5 | John Lee | Snyx | 9.8 |
| REBOUNDS | |||
| RANK | NAME | TEAM | RPG |
| 1 | Moon Yoo | Shady | 9.7 |
| 2 | Yun Choi | Jordan | 7.1 |
| 3 | Sammy Sohn | Shady | 7.0 |
| 4 | Peter Kim | Jordan | 6.5 |
| 5 | Jimmy Ku | Ewok | 6.4 |
| ASSISTS | |||
| RANK | NAME | TEAM | APG |
| 1 | Mikey Choi | Rook | 1.9 |
| 2 | John Shim | Jordan | 1.6 |
| 3 | Joe Park | Rook | 1.5 |
| 4 | 3 tied with | 1.0 | |
|   | |||
| STEALS | |||
| RANK | NAME | TEAM | SPG |
| 1 | Sammy Sohn | Shady | 2.3 |
| 2 | John Shim | Jordan | 1.8 |
| 3 | John Park | Rook | 1.7 |
| 4 | Rob Yoo | Ewok | 1.5 |
| 5 | Mike So | Shady | 1.4 |
| 3PT FGS | |||
| RANK | NAME | TEAM | 3PG |
| 1 | Sammy Sohn | Shady | 2.2 |
| 2 | Billy Lim | Ewok | 1.6 |
| 3 | Mikey Choi | Rook | 1.6 |
| 4 | SJ Lim | Snyx | 1.3 |
| 5 | John Shim | Jordan | 1.2 |
| BLOCKS | |||
| RANK | NAME | TEAM | BPG |
| 1 | Moon Yoo | Shady | 1.0 |
| 2 | John Sjim | Jordan | 0.6 |
| 3 | Mikey Choi | Rook | 0.4 |
| 4 | Cedric Choi | Rook | 0.4 |
| 5 | 6 tied with | 0.3 | |
 
TEAM STATS
| EWOK | ||||||||
| PLAYER | GAMES | POINTS | STEALS | FOULS | BLKS | REB | ASTS | 3PTS |
| MIN KIM [+/-] | 10 | 3.2 | 1.0 | 1.4 | 0.2 | 1.6 | 0.9 | 0.1 |
| GAME 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| GAME 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| GAME 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GAME 4 | 1 | 6 | 5 | 3 | 1 | 1 | 2 | 0 |
| GAME 5 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
| GAME 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| GAME 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| GAME 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 9 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| GAME 10 | 1 | 8 | 1 | 2 | 0 | 4 | 2 | 0 |
| TOTALS | 10 | 32 | 10 | 14 | 2 | 16 | 9 | 1 |
| BILLY LIM [+/-] | 8 | 9.0 | 0.9 | 1.0 | 0.0 | 2.3 | 0.6 | 1.6 |
| GAME 1 | 1 | 11 | 1 | 1 | 0 | 5 | 0 | 2 |
| GAME 2 | 1 | 10 | 2 | 0 | 0 | 3 | 2 | 2 |
| GAME 3 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 2 |
| GAME 4 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| GAME 5 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 2 |
| GAME 6 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| GAME 7 | 1 | 16 | 0 | 3 | 0 | 2 | 0 | 2 |
| GAME 8 | 1 | 9 | 0 | 2 | 0 | 2 | 1 | 1 |
| GAME 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 72 | 7 | 8 | 0 | 18 | 5 | 13 |
| DOUG SEOK [+/-] | 10 | 4.3 | 1.2 | 1.0 | 0.3 | 2.4 | 0.6 | 0.5 |
| GAME 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 0 |
| GAME 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| GAME 3 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 |
| GAME 4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| GAME 5 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| GAME 6 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 1 |
| GAME 7 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 1 |
| GAME 8 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 2 |
| GAME 9 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| GAME 10 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | 10 | 43 | 12 | 10 | 3 | 24 | 6 | 5 |
| ROB YOO [+/-] | 4 | 1.0 | 1.5 | 1.5 | 0.0 | 5.8 | 0.5 | 0.0 |
| GAME 1 | 1 | 2 | 1 | 1 | 0 | 8 | 1 | 0 |
| GAME 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 5 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 |
| GAME 6 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 0 |
| GAME 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 6 | 6 | 0 | 23 | 2 | 0 |
| RAY LEE [+/-] | 10 | 5.3 | 0.2 | 1.4 | 0.0 | 3.1 | 0.3 | 0.1 |
| GAME 1 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| GAME 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| GAME 3 | 1 | 6 | 0 | 1 | 0 | 5 | 0 | 0 |
| GAME 4 | 1 | 8 | 1 | 5 | 0 | 6 | 0 | 0 |
| GAME 5 | 1 | 9 | 0 | 1 | 0 | 2 | 0 | 1 |
| GAME 6 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| GAME 7 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| GAME 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| GAME 9 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| GAME 10 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | 10 | 53 | 2 | 14 | 0 | 31 | 3 | 1 |
| JIMMY KU [+/-] | 10 | 7.2 | 0.5 | 1.1 | 0.0 | 6.4 | 0.7 | 0.0 |
| GAME 1 | 1 | 3 | 1 | 1 | 0 | 7 | 0 | 0 |
| GAME 2 | 1 | 8 | 0 | 0 | 0 | 8 | 1 | 0 |
| GAME 3 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| GAME 4 | 1 | 12 | 1 | 1 | 0 | 6 | 2 | 0 |
| GAME 5 | 1 | 4 | 0 | 1 | 0 | 7 | 0 | 0 |
| GAME 6 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| GAME 7 | 1 | 8 | 0 | 0 | 0 | 7 | 1 | 0 |
| GAME 8 | 1 | 9 | 0 | 2 | 0 | 7 | 0 | 0 |
| GAME 9 | 1 | 16 | 0 | 3 | 0 | 6 | 0 | 0 |
| GAME 10 | 1 | 4 | 3 | 2 | 0 | 10 | 2 | 0 |
| TOTALS | 10 | 72 | 5 | 11 | 0 | 64 | 7 | 0 |
| ZION PARK [+/-] | 10 | 7.2 | 0.9 | 1.6 | 0.3 | 4.0 | 0.6 | 0.1 |
| GAME 1 | 1 | 10 | 1 | 2 | 1 | 8 | 0 | 0 |
| GAME 2 | 1 | 7 | 0 | 4 | 0 | 4 | 0 | 0 |
| GAME 3 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| GAME 4 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 0 |
| GAME 5 | 1 | 0 | 2 | 1 | 1 | 6 | 1 | 0 |
| GAME 6 | 1 | 11 | 1 | 1 | 1 | 6 | 0 | 0 |
| GAME 7 | 1 | 6 | 3 | 2 | 0 | 4 | 2 | 0 |
| GAME 8 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| GAME 9 | 1 | 14 | 1 | 2 | 0 | 3 | 0 | 1 |
| GAME 10 | 1 | 9 | 1 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | 10 | 72 | 9 | 16 | 3 | 40 | 6 | 1 |
| TIM KOO [+/-] | 6 | 0.3 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| GAME 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GAME 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GAME 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| TEAM TOTALS [+/-] | 10 | 35.0 | 5.2 | 7.7 | 0.8 | 22.3 | 3.8 | 2.2 |
| GAME 1 | 1 | 31 | 6 | 9 | 2 | 38 | 5 | 2 |
| GAME 2 | 1 | 34 | 4 | 7 | 0 | 23 | 5 | 3 |
| GAME 3 | 1 | 36 | 3 | 3 | 0 | 17 | 0 | 2 |
| GAME 4 | 1 | 39 | 9 | 11 | 1 | 20 | 8 | 1 |
| GAME 5 | 1 | 29 | 8 | 6 | 1 | 28 | 2 | 3 |
| GAME 6 | 1 | 30 | 6 | 14 | 1 | 21 | 3 | 2 |
| GAME 7 | 1 | 39 | 3 | 7 | 0 | 21 | 6 | 3 |
| GAME 8 | 1 | 36 | 3 | 4 | 0 | 17 | 1 | 3 |
| GAME 9 | 1 | 38 | 3 | 10 | 3 | 18 | 2 | 2 |
| GAME 10 | 1 | 38 | 7 | 6 | 0 | 20 | 6 | 1 |
| TOTALS | 10 | 350 | 52 | 77 | 8 | 223 | 38 | 22 |
| JORDAN | ||||||||
| PLAYER | GAMES | POINTS | STEALS | FOULS | BLKS | REB | ASTS | 3PTS |
| YUN CHOI [+/-] | 10 | 8.1 | 0.1 | 1.1 | 0.3 | 7.1 | 0.8 | 0.6 |
| GAME 1 | 1 | 8 | 0 | 2 | 0 | 8 | 0 | 0 |
| GAME 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 3 | 1 | 14 | 0 | 1 | 0 | 7 | 0 | 0 |
| GAME 4 | 1 | 13 | 0 | 1 | 0 | 13 | 1 | 1 |
| GAME 5 | 1 | 5 | 0 | 1 | 2 | 7 | 1 | 0 |
| GAME 6 | 1 | 6 | 1 | 0 | 0 | 8 | 0 | 0 |
| GAME 7 | 1 | 6 | 0 | 1 | 0 | 6 | 3 | 2 |
| GAME 8 | 1 | 14 | 0 | 2 | 1 | 7 | 1 | 3 |
| GAME 9 | 1 | 4 | 0 | 2 | 0 | 5 | 1 | 0 |
| GAME 10 | 1 | 11 | 0 | 1 | 0 | 10 | 1 | 0 |
| TOTALS | 10 | 81 | 1 | 11 | 3 | 71 | 8 | 6 |
| ALEX HAN [+/-] | 8 | 1.9 | 0.1 | 0.8 | 0.0 | 2.8 | 0.5 | 0.1 |
| GAME 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| GAME 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| GAME 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| GAME 4 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| GAME 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| GAME 6 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| GAME 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| GAME 8 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
| GAME 9 | 0 | |||||||
| GAME 10 | 0 | |||||||
| TOTALS | 8 | 15 | 1 | 6 | 0 | 22 | 4 | 1 |
| GENE CHO [+/-] | 8 | 3.9 | 1.4 | 0.6 | 0.0 | 2.4 | 1.0 | 0.1 |
| GAME 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| GAME 2 | 1 | 4 | 2 | 1 | 0 | 4 | 0 | 0 |
| GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 5 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 1 |
| GAME 6 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 |
| GAME 7 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| GAME 8 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| GAME 9 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| GAME 10 | 1 | 8 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | 8 | 31 | 11 | 5 | 0 | 19 | 8 | 1 |
| JOHN SHIM [+/-] | 5 | 10.6 | 1.8 | 0.8 | 0.6 | 2.6 | 1.6 | 1.2 |
| GAME 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 5 | 1 | 5 | 3 | 1 | 1 | 5 | 2 | 1 |
| GAME 6 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| GAME 7 | 1 | 13 | 2 | 0 | 1 | 1 | 1 | 0 |
| GAME 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 9 | 1 | 22 | 0 | 2 | 0 | 2 | 0 | 4 |
| GAME 10 | 1 | 7 | 2 | 1 | 1 | 4 | 3 | 1 |
| TOTALS | 5 | 53 | 9 | 4 | 3 | 13 | 8 | 6 |
| PETER KIM [+/-] | 10 | 6.0 | 0.6 | 1.0 | 0.0 | 6.5 | 0.3 | 1.0 |
| GAME 1 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | 0 |
| GAME 2 | 1 | 3 | 1 | 0 | 0 | 12 | 1 | 0 |
| GAME 3 | 1 | 12 | 0 | 0 | 0 | 6 | 0 | 3 |
| GAME 4 | 1 | 10 | 0 | 1 | 0 | 6 | 0 | 3 |
| GAME 5 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| GAME 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| GAME 7 | 1 | 5 | 0 | 1 | 0 | 12 | 1 | 1 |
| GAME 8 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| GAME 9 | 1 | 6 | 1 | 0 | 0 | 8 | 1 | 1 |
| GAME 10 | 1 | 12 | 1 | 1 | 0 | 8 | 0 | 2 |
| TOTALS | 10 | 60 | 6 | 10 | 0 | 65 | 3 | 10 |
| EDDIE KIM [+/-] | 0 | - | - | - | - | - | - | - |
| GAME 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 9 | 0 | |||||||
| GAME 10 | 0 | |||||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WONKYO JUNG [+/-] | 8 | 7.8 | 0.5 | 1.8 | 0.0 | 3.9 | 0.5 | 0.8 |
| GAME 1 | 1 | 5 | 0 | 2 | 0 | 4 | 2 | 0 |
| GAME 2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| GAME 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 5 | 1 | 12 | 0 | 2 | 0 | 3 | 1 | 2 |
| GAME 6 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| GAME 7 | 1 | 12 | 1 | 0 | 0 | 5 | 0 | 1 |
| GAME 8 | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 1 |
| GAME 9 | 1 | 11 | 1 | 4 | 0 | 7 | 0 | 1 |
| GAME 10 | 1 | 5 | 0 | 3 | 0 | 4 | 1 | 1 |
| TOTALS | 8 | 62 | 4 | 14 | 0 | 31 | 4 | 6 |
| YOUNGGHEE KIM [+/-] | 8 | 1.0 | 0.9 | 1.9 | 0.0 | 1.9 | 0.1 | 0.0 |
| GAME 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| GAME 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| GAME 3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| GAME 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| GAME 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 7 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| GAME 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| GAME 9 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| GAME 10 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | 8 | 8 | 7 | 15 | 0 | 15 | 1 | 0 |
| TEAM TOTALS [+/-] | 10 | 31.4 | 3.9 | 6.4 | 0.6 | 23.8 | 3.7 | 3.0 |
| GAME 1 | 1 | 21 | 2 | 9 | 0 | 19 | 4 | 0 |
| GAME 2 | 1 | 15 | 7 | 3 | 0 | 27 | 1 | 0 |
| GAME 3 | 1 | 26 | 3 | 4 | 0 | 18 | 0 | 3 |
| GAME 4 | 1 | 31 | 0 | 6 | 0 | 25 | 1 | 4 |
| GAME 5 | 1 | 30 | 8 | 7 | 3 | 23 | 7 | 4 |
| GAME 6 | 1 | 23 | 5 | 4 | 0 | 20 | 3 | 1 |
| GAME 7 | 1 | 46 | 4 | 4 | 1 | 29 | 8 | 4 |
| GAME 8 | 1 | 34 | 0 | 11 | 1 | 19 | 2 | 4 |
| GAME 9 | 1 | 45 | 4 | 9 | 0 | 28 | 4 | 6 |
| GAME 10 | 1 | 43 | 6 | 7 | 1 | 30 | 7 | 4 |
| TOTALS | 10 | 314 | 39 | 64 | 6 | 238 | 37 | 30 |
| ROOK | ||||||||
| PLAYER | GAMES | POINTS | STEALS | FOULS | BLKS | REB | ASTS | 3PTS |
| CEDRIC CHOI [+/-] | 8 | 3.0 | 0.3 | 2.0 | 0.4 | 2.5 | 0.4 | 0.6 |
| GAME 1 | 1 | 5 | 1 | 2 | 2 | 6 | 0 | 1 |
| GAME 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 |
| GAME 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| GAME 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| GAME 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 7 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| GAME 8 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| GAME 9 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| GAME 10 | 1 | 9 | 0 | 1 | 0 | 4 | 1 | 2 |
| TOTALS | 8 | 24 | 2 | 16 | 3 | 20 | 3 | 5 |
| JOE PARK [+/-] | 8 | 2.1 | 0.3 | 1.6 | 0.0 | 2.8 | 1.5 | 0.0 |
| GAME 1 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| GAME 2 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 0 |
| GAME 3 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 |
| GAME 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| GAME 5 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 |
| GAME 6 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| GAME 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| GAME 8 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| GAME 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 17 | 2 | 13 | 0 | 22 | 12 | 0 |
| JOHN PARK [+/-] | 10 | 12.0 | 1.7 | 1.9 | 0.2 | 5.7 | 0.5 | 0.2 |
| GAME 1 | 1 | 10 | 4 | 2 | 0 | 7 | 1 | 0 |
| GAME 2 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0 |
| GAME 3 | 1 | 17 | 2 | 5 | 0 | 4 | 1 | 0 |
| GAME 4 | 1 | 15 | 1 | 1 | 1 | 5 | 1 | 0 |
| GAME 5 | 1 | 13 | 1 | 1 | 0 | 8 | 0 | 1 |
| GAME 6 | 1 | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
| GAME 7 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 1 |
| GAME 8 | 1 | 11 | 2 | 0 | 0 | 11 | 1 | 0 |
| GAME 9 | 1 | 15 | 4 | 3 | 0 | 6 | 0 | 0 |
| GAME 10 | 1 | 5 | 1 | 3 | 0 | 8 | 0 | 0 |
| TOTALS | 10 | 120 | 17 | 19 | 2 | 57 | 5 | 2 |
| MIKEY CHOI [+/-] | 7 | 9.6 | 0.3 | 0.7 | 0.4 | 4.3 | 1.9 | 1.6 |
| GAME 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| GAME 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 5 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
| GAME 6 | 1 | 6 | 0 | 0 | 2 | 4 | 2 | 0 |
| GAME 7 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | 1 |
| GAME 8 | 1 | 7 | 0 | 2 | 0 | 5 | 1 | 1 |
| GAME 9 | 1 | 20 | 1 | 0 | 1 | 6 | 0 | 3 |
| GAME 10 | 1 | 25 | 0 | 1 | 0 | 5 | 2 | 5 |
| TOTALS | 7 | 67 | 2 | 5 | 3 | 30 | 13 | 11 |
| EUGENE CHON [+/-] | 10 | 3.0 | 0.7 | 0.7 | 0.0 | 2.6 | 0.0 | 0.6 |
| GAME 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| GAME 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| GAME 3 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 1 |
| GAME 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GAME 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| GAME 6 | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 2 |
| GAME 7 | 1 | 8 | 1 | 1 | 0 | 3 | 0 | 2 |
| GAME 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| GAME 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| GAME 10 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0 |
| TOTALS | 10 | 30 | 7 | 7 | 0 | 26 | 0 | 6 |
| MARK RHEE [+/-] | 6 | 2.3 | 0.2 | 1.3 | 0.3 | 3.5 | 0.3 | 0.2 |
| GAME 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| GAME 4 | 1 | 6 | 0 | 2 | 1 | 8 | 0 | 0 |
| GAME 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GAME 6 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 |
| GAME 7 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 1 |
| GAME 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| GAME 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAME 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 14 | 1 | 8 | 2 | 21 | 2 | 1 |
| PETER HUH [+/-] | 4 | 1.0 | 0.0 | 0.3 | 0.0 | 1.5 | 0.0 | 0.0 |
| GAME 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GAME 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| GAME 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GAME 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
